SE Minnesota Emergency Medical Services (EMS) agencies are Coalition partners through a Joint Powers Board organization, Southeastern Minnesota Emergency Medical Services, which includes the following agencies.
Adams Area Ambulance | Mayo Clinic Ambulance Albert Lea |
Altura Ambulance | Mayo Clinic Ambulance Austin |
Blooming Prairie Ambulance | Mayo Clinic Ambulance Owatonna |
Caledonia Ambulance | Mayo Clinic Ambulance Rochester |
Cannon Falls Ambulance | Mayo One |
Chatfield Ambulance | North Memorial Faribault |
Dodge Center Ambulance | Northfield Fire Rescue |
Elgin Ambulance | Plainview EMS |
Ellendale Ambulance | Preston Emergency Service |
Eyota Ambulance | Red Wing Fire Department |
Freeborn Fire Department & Ambulance | Rushford Community Ambulance |
Grand Meadow Area Ambulance | Spring Grove Ambulance |
Harmony Volunteer Ambulance | Spring Valley Area Ambulance |
Hayfield Community Ambulance | St. Charles Ambulance |
Houston Community Ambulance | Tri-State Ambulance |
Lake City Ambulance | Wabasha Ambulance |
Lanesboro Ambulance | West Concord Fire Dept. Ambulance |
Le Roy Area Ambulance | Winona Area Ambulance |
Lewiston Ambulance | Zumbrota Area Ambulance |
Mabel Ambulance | |
As fiscal agent for EMS agencies, Lewiston Ambulance is a direct Coalition partner signatory.